Room capacities
| ROOMS | SURFACE AREA | |||||
|---|---|---|---|---|---|---|
| AZUR | 162 | 160 | 90 | 60 | 150 | 170 |
| TURQUOISE | 112 | 110 | 60 | 45 | 100 | 110 |
| PLENARY | 280 | 270 | 150 | 110 | 250 | 280 |
| OPALINE 1 | 46 | 48 | 25 | 18 | 40 | 48 |
| OPALINE 2 | 23 | 22 | - | 10 | - | - |
| SUB PLENARY | 69 | 70 | 40 | 28 | 60 | 70 |
| OUTREMER 1 | 34 | 35 | 20 | 14 | 30 | 35 |
| OUTREMER 2 | 34 | 35 | 20 | 14 | 30 | 35 |
| SUB PLENARY 2 | 68 | 70 | 40 | 28 | 60 | 70 |
| Logistic office + media-office | 25 | - | - | 10 | - | - |
| CYAN | 20 | - | - | 12 | - | - |
| COBALT | 20 | - | - | 12 | - | - |
| MERS DU SUD | 20 | - | - | 12 | - | - |








